
Craig isds No 254411 .. Breeder R E Lewis
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GT.GT.GRANDPARENTS | GT.GT.GT.GRANDPARENTS |
| STAR 211076 S.L.Davidson | ROY 183001 I.M.Siswick | CAP 137731 A.Ll Jones | BWLCH TAFF 113243 H.G.Jones | |
| JESS 120408 C.Williams | ||||
| DEL 64460 J.R.Griffith | GLEN J.R.Griffith | |||
| FLY 138050 J.R.Griffith | ||||
| LIZ 170734 I.M.Siswick | HAIG 138565 Wm Rae | YORK 127638 J.Paterson | ||
| DI 126147 J.Paterson | ||||
| DOT 27467 M Peugniez | SHEP 67185 K.W.Shield | |||
| FLASH 117146 J.N.Maughan | ||||
| JAN 216729 R.E.Lewis | BEN 185224 J.Roberts | CHIP 151557 W.G.Beddows | DAVY 131049 S.B.Price | |
| JEN 137392 S.B.Price | ||||
| BRACKEN 119175 H.I.Davies | WILF 92890 K.J.Swan | |||
| QUEEN 100479 H.I.Davies | ||||
| MALI 153798 J.Roberts | GLEN 103236 I.M.Lewis | SPOT 97015 A.Jones | ||
| LASS 65269 A.R.Williams | ||||
| JET 132359 I.M.Lewis | CHIP 106386 I.B.Jones | |||
| FAN 106767 J.B.Griffiths | ||||
Home ¦ News ¦Dogs Available ¦Gallery ¦ We Are Here¦ Links¦